Ship in Europe, Find out rates!
Premium quality complete multivitamin complex containing vitamins, minerals, natural herbal extracts and other nutrients to supplement the nutrition of men aged 50 or older.
Vitamins B1, B2, B3, B5, B6, B7, B12 and C, magnesium and iron contribute to normal energy metabolism.
Zinc and vitamins C and D contribute to the normal function of the immune system.
Zinc, iodine and iron contribute to normal cognitive function. Vitamin B5 contributes to normal mental performance.
Zinc, vitamins A and B2 contribute to the maintenance of normal vision.
Vitamin B1 contributes to normal heart function.
Magnesium and calcium contribute to normal muscle function.
Swisse Ultivit Men 50+ has been manufactured with high quality standards to provide a multi-nutrient formulation with herbal extracts, in a convenient dose of one tablet per day.
Nutritional characteristics
Average contents | for 1 tablet | % VNR * |
Vitamins: | ||
---|---|---|
Vitamin A (Beta Carotene) Vitamin B1 (Thiamine) Vitamin B2 (Riboflavin) Vitamin B3 (Niacin) Vitamin B5 (Pantothenic Acid) Vitamin B6 Vitamin B7 (Biotin) Vitamin B9 (Folic Acid) Vitamin B12 C vitamin Vitamin D3 Vitamin E Vitamin K2 | 571 mcg RE 17 mg 17 mg 29 mg NE 13.8 mg 4.2 mg 375 mcg 275 mcg 25 mcg 100 mg 10 mcg 18 mg alpha-TE 14.06 mcg | 71 1,545 1.214 181 230 300 750 137.5 1,000 125 200 150 19 |
Minerals: | ||
Soccer Chrome Copper Iodine Iron Magnesium Manganese Selenium Zinc | 120 mg 50 mcg 1,000 mcg 120 mcg 3.8 mg 75.0 mg 0.9 mg 83 mcg 10 mg | 15 125 100 80 27 20 45 151 100 |
Plant extracts | ||
Artichoke Extract (Equivalent in fresh leaves) Blueberry Extract (Equivalent in fresh fruit) Ginger Extract (Equivalent in fresh rhizome) Grape Seed Extract (Equivalent in fresh fruit) of which procyanidins Green Tea Extract (Equivalent in dried leaves) Hawthorn Extract (Equivalent in fresh leaves and flowers) Licorice Extract (Equivalent in dry root) Milk Thistle Extract (Equivalent in fresh fruit) Nettle Extract (Equivalent in fresh leaves) Ginseng Extract (Equivalent in dry root) Sarsaparilla extract | 50 mg 25 mg 5 g 12.5 mg 100 mg 20 mg 100 mg 2 mg 70 mg 50 mg 10 mg 50 mg | NA ** NA ** NA ** NA ** NA ** NA ** NA ** NA ** NA ** NA ** NA ** NA ** |
Other nutrients: | ||
Carotenoids of which lutein of which zeaxanthin Flavonoid complex of which hesperidin Inositol L-tyrosine Lycopene Phosphatidylserine Ubidecarenone (coenzyme Q10) | 1.2 mg 1 mg 50 mcg 1 mg 0.88 mg 1 mg 1 mg 120 mcg 1 mg 3 mg | NA ** NA ** NA ** NA ** NA ** NA ** NA ** NA ** NA ** NA ** |
* VNR: Nutrient Reference Values.
** NA: Not Applicable.
How to use
Adults (over 18 years): one tablet per day, during or immediately after meals, or as recommended by the doctor.
The tablet can be divided in half to make it easier to swallow.