Ship in Europe, Find out rates!
Stresstop is a food supplement made with herbal extracts , mineral salts and vitamins . The numerous nutrients of natural origin contained in it are very useful in case of anxiety, lack of sleep, excessive stress and to maintain the mood.
The Vitamins and Minerals contained in Dr. Giorgini Stresstop help to support the functioning of the nervous system and, together with Folic Acid , contribute to the psychological function thus reducing anxiety, stress and promoting sleep.
Relaxing
Stresstop is a food supplement in parts to be taken in addition to the normal diet and mainly for:
The product contains as a whole:
| Ingrediants | per 100 g | for 6 tablets (2.4g) | for 18 tablets (7.2 g) |
| Tyrosine | 300 mg | 900mg | |
| Phenylalanine | 6.25 g | 450 mg | |
| Taurine | 90 mg | 270mg | |
| SAMe (S-adenosyl methionine) | 3.472 g | 250 mg | |
| Carnitine | 66 mg | 198mg | |
| (L-) glutamic acid | 2.5 g | 180 mg | |
| Glutamine | 60 mg | 180 mg | |
| Inositol | 2.5 g | 60 mg | |
| Theanine | 2.5 g | 180 mg | |
| Choline (tartrate) | 1.25 g | 30 mg | |
| Arginine | 750 mg | 54 mg | |
| Cysteine | 18 mg | 54 mg | |
| Cystine | 750 mg | 18 mg | |
| Glycine | 750 mg | 54 mg | |
| Histidine | 18 mg | 54 mg | |
| Lysine | 750 mg | 18 mg | |
| Methionine | 750 mg | 54 mg | |
| Ornithine | 18 mg | 54 mg | |
| Betaine citrate | 500 mg | 12mg | 36 mg |
| PABA (p-aminobenzoic acid) | 12 mg | 36 mg | |
| Magnolia (Magnolia officinalis) ES barks (titrated to 2% in honokiolo) | 8.75 g | 210mg | 630 mg |
| Griffonia (Griffonia simplicifolia) seeds ES (titrated to 50% in 5-hydroxytryptophan) | 4 g | 288 mg | |
| Gynostemma (Gynostemma pentaphyllum) plants ES (titrated at 95% in gipenosides) | 2.5 g | 60mg | 180 mg |
| Dog rose (Rosa canina) fruits (titrated to 70% in vitamin C) | 1.25 g | 30mg | 90 mg |
| Sweet orange (Citrus sinensis) fruit peel OE | 125 mg | 3 mg | |
| Chamomile (Matricaria chamomilla) flowers | 125 mg | 3 mg | 9mg |
| Lavender (Lavandula officinalis) flowers OE | 3 mg | 9 mg | |
| Marjoram (Origanum majorana) flowering tops OE | 3 mg | 9 mg | |
| Magnesium (oxide) | 1.562 g | 37.5mg (10% RDA) | 112.5 mg (30% RDA) |
| Zincogluconate | 125 mg | 3 mg (30% RDA) | |
| Vitamin A (retinol) | 240 µg (30% RDA) | ||
| Vitamin B1 (thiamine) | 0.33 mg (30% RDA) | ||
| Vitamin B2 | 0.42 mg (30% RDA) | ||
| Vitamin B3 (nicotinamide) | 4.8 mg (30% RDA) | ||
| Pantothenic acid (B5) | 1.8 mg (30% RDA) | ||
| Vitamin B6 | 0.42 mg (30% RDA) | ||
| Vitamin B12 (cyanocobalamin) | 31.25 µg | 0.75µg (30% RDA) | 2.25 µg (90% RDA) |
| C vitamin | 1 g | 24 mg (30% RDA) | 72 mg (90% RDA) |
| Natural vitamin E (D-α-tocopheryl acetate) | 150 mg | 10.8 mg (90% RDA) | |
| Vitamin D3 (cholecalciferol) | 62.5 µg | 4.5 µg (90% RDA) | |
| Vitamin K | 937.5 µg | 67.5 µg (90% RDA) | |
| Folic acid | 2.5 mg | 180 µg (90% RDA) | |
| Biotin | 625 µg | 45 µg (90% RDA) | |
| Other ingredients: microcrystalline cellulose; Arabic gum; silicon dioxide; magnesium stearate; potassium ascorbate. ES = dry extract. OE = Essential oil. RDA = Recommended Daily Food Amount. | |||
Take 6 tablets (2.4 g) one to three times a day at any time
Supplements are not intended as a substitute for a varied diet.
Do not exceed the recommended daily dose.
Keep out of the reach of children under 3 years old.
Tyrosine, Phenylalanine, Taurine, SAMe (S-adenosyl methionine), Carnitine, (L-) glutamic acid, Glutamine, Inositol, Theanine, Choline (tartrate), Arginine, Cysteine, Cystine, Glycine, Histidine, Lysine, Methionine, Ornithine, Betaine citrate, PABA (p-aminobenzoic acid), Magnolia (Magnolia officinalis) barks ES (titrated to 2% in honokiol), Griffonia (Griffonia simplicifolia) seeds ES (titrated to 50% in 5-hydroxytryptophan), Gynostemma (Gynostemma pentaphyllum) plants ES (titrated at 95% in gipenosides), Rosehip (Rosa canina) fruits ES (titrated at 70% in vitamin C), Sweet orange (Citrus sinensis) scorzedei fruits OE, Chamomile (Matricaria chamomilla) flowers, Lavender (Lavandula officinalis ) flowers, Marjoram (Origanum majorana) flowering tops, Magnesium (oxide), Zincogluconate, Vitamin A (retinol), Vitamin B1 (thiamine), Vitamin B2, Vitamin B3 (nicotinamide), Pantothenic acid (B5), Vitamin B6, Vitamin B12 (cyanocobalamin), Vitamin C, Natural Vitamin E (D-α acetate -tocopheryl), Vitamin D3 (cholecalciferol), Vitamin K, Folic acid, Biotin.
Jar of 100 tablets
More information on the product can be found on the website of the manufacturer Dr. Giorgini
| Destination | Cost | Detail |
|---|---|---|
| Italy | €5,90* | 24/72H |
| Austria, France, Germany, Slovenia | € 13* | 3 days |
| Belgium, Luxembourg, Portugal, Netherlands, Spain | € 14* | 4 days |
| Bulgary, Cechia, Hungary, Poland, Romania, Slovakia | € 19* | 5 days |
| Denmark, Estonia, Finland, Ireland, Lithuania, Latvia ,Sweden | € 22* | 5 days |
| United Kingdom, Switzerland, Greece, Malta/td> | € 30* | 7 days |
| Canada | € 40 | 7 Days |