Ship in Europe, Find out rates!
| per tablet | % AGR * | |
| Magnesium glycerophosphate | 900 mg | |
| - equivalent to Mg ++ | 100 mg | 26.7% |
| Vitamin B6 | 1 mg | 71% |
| Vitamin B12 | 12.5 mcg | 500% |
| Vitamin B9 (Folate, Metafolin) | 100 mcg | 50% |
| Taurine | 150 mg | |
| Vitamin D (cholecalciferol) | 12.5 mcg 500 IU | 150% |
| Destination | Cost | Detail |
|---|---|---|
| Italy | €5,00* | 72H |
| ZONE 1 | € 9,90* | 3 days |
| ZONE 2 | € 13,90* | 4 days |
| ZONE 3 | € 19,90* | 5 days |
| ZONE 4 | € 24,90* | 5 days |
| United Kingdom, Switzerland4 | € 30* | 7 days |
| Canada, USA | € 40 | 7 Days |
Please complete your information below to login.
Sign In
Create New Account