Ship in Europe, Find out rates!
| for tablet | |
| C vitamin (esterified complex of ascorbyl palmitate, ascorbic acid, magnesium ascorbate, potassium ascorbate and zinc ascorbate) | 300 mg |
| Iron (chelate / complex) | 85 mg |
| Niacinamide | 50 mg |
| L-Cysteine (amino acid in free form) | 50 mg |
| Calcium (chelate / amino acid complex) | 25 mg |
| Vitamin B-1 (thiamine HCl) | 25 mg |
| Vitamin B-2 (riboflavin) | 25 mg |
| Vitamin B-6 (pyridoxine HCl) | 25 mg |
| Pantothenic acid (calcium pantothenate) | 25 mg |
| Proantoplex complex of proanthocyanidins / bioflavonoids (bioflavonoids [from Citrus limon exocarp], blueberry [fruit of Vaccinium myrtillus] wild blackberry [fruit of Rubus villosus], green tea [leaves of Camellia sinensis], black raspberry and red raspberry [fruit of Rubus idaeus] ) | 25 mg |
| Vitamin E (d-alpha tocopheryl acetate) | 20 mg |
| Beetroot (Beta vulgaris) | 15 mg |
| Manganese (chelate / amino acid complex) | 5 mg |
| Zinc (monomethionine) | 5 mg |
| Bioperine (extracted from Piper nigrum fruit) (standardized to 95% [2.37 mg] of 1-piperolipiperidine) | 2.5 mg |
| Copper (amino acid chelate) | 2 mg |
| Vitamin B-12 (cyanocobalamin) | 500 µg |
| Folic acid | 400 µg |
| Selenium (amino acid complex) | 10 µg |
| Other ingredients: microcrystalline cellulose; di-calcium phosphate; hydroxypropyl methylcellulose; stearic acid; silica; magnesium stearate; chlorophyll; spinach (leaves of Spinacia oleracea); broccoli (Brassica oleracea flower); cell membrane of chlorella; spirulina; barley leaf juice; protein wrap. | |
| Destination | Cost | Detail |
|---|---|---|
| Italy | €5,90* | 24/72H |
| Austria, France, Germany, Slovenia | € 13* | 3 days |
| Belgium, Luxembourg, Portugal, Netherlands, Spain | € 14* | 4 days |
| Bulgary, Cechia, Hungary, Poland, Romania, Slovakia | € 19* | 5 days |
| Denmark, Estonia, Finland, Ireland, Lithuania, Latvia ,Sweden | € 22* | 5 days |
| United Kingdom, Switzerland, Greece, Malta/td> | € 30* | 7 days |
| Canada | € 40 | 7 Days |