Ship in Europe, Find out rates!
| For one capsule | For maximum dose recommended daily | |
| Inulin | 37 g | 240 mg |
| FOS (Fructo-oligosaccharides) | 50 mg | 150 mg |
| Vitamin C (ascorbic acid) | 30 mg (37.5% RDA) | 90 mg (112.5% RDA) |
| Lactobacillus bulgaricus * | 3 billion | 9 billion |
| Lactobacillus acidophilus * | 3 billion | 9 billion |
| Streptococcus thermophilus * | 2 billion | 6 billion |
| Vitamin B3 (Niacin) | 9 mg (56% RDA) | 27 mg (169% RDA) |
| Streptococcus lactis * | 0.5 billion | 1.5 billion |
| Lactobacillus casei * | 0.5 billion | 1.5 billion |
| Enterococcus faecium * | 0.5 billion | 1.5 billion |
| Bacillus coagulans * | 0.5 billion | 1.5 billion |
| Vitamin B1 (Thiamine hydrochloride) | 0.7 mg (64% RDA) | 2.1 mg (191% RDA) |
| * On a maltodextrin support. | ||
| Other ingredients: natural gelatin (for the capsule); microcrystalline cellulose; micronized silica; vegetable magnesium stearate; dye (titanium dioxide for the capsule). | ||
| For 100 g | |
| Energy value | 372 kJ - 88 kcal |
| Proteins | 14 g |
| Carbohydrates of which sugars | 45 g 8 g |
| Fat of which saturated | 1.3 g 0 g |
| Fibers | 37 g |
| Destination | Cost | Detail |
|---|---|---|
| Italy | €5,00* | 72H |
| ZONE 1 | € 9,90* | 3 days |
| ZONE 2 | € 13,90* | 4 days |
| ZONE 3 | € 19,90* | 5 days |
| ZONE 4 | € 24,90* | 5 days |
| United Kingdom, Switzerland4 | € 30* | 7 days |
| Canada, USA | € 40 | 7 Days |